<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gearhouse Broadcast Blog</title>
	<atom:link href="http://www.gearhousebroadcast.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearhousebroadcast.com/blog</link>
	<description>Gearhouse Blog</description>
	<lastBuildDate>Thu, 10 May 2012 11:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gearhouse Broadcast Helps Take Sky Sports F1 Coverage on the Road</title>
		<link>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-helps-take-sky-sports-f1-coverage-on-the-road/</link>
		<comments>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-helps-take-sky-sports-f1-coverage-on-the-road/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:11:46 +0000</pubDate>
		<dc:creator>Gearhouse Broadcast</dc:creator>
				<category><![CDATA[Project Solutions]]></category>
		<category><![CDATA[Project Solutions - Australia]]></category>
		<category><![CDATA[Project Solutions - India]]></category>
		<category><![CDATA[Project Solutions - Qatar]]></category>
		<category><![CDATA[Project Solutions - UK]]></category>
		<category><![CDATA[Project Solutions - USA]]></category>

		<guid isPermaLink="false">http://www.gearhousebroadcast.com/blog/?p=671</guid>
		<description><![CDATA[After competing in a fully competitive tendering process, Gearhouse Broadcast’s Projects Solutions division was awarded the contract to build a series of interconnecting Flyaway Pods for satellite broadcaster British Sky Broadcasting for their coverage of Formula 1 motor racing. Since the award of the contract in late October 2011, the design, build and integration of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/05/P1020425.jpg"><img class="alignleft size-medium wp-image-677" title="P1020425" src="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/05/P1020425-300x224.jpg" alt="" width="300" height="224" /></a>After competing in a fully competitive tendering process, Gearhouse Broadcast’s Projects Solutions division was awarded the contract to build a series of interconnecting Flyaway Pods for satellite broadcaster British Sky Broadcasting for their coverage of Formula 1 motor racing. Since the award of the contract in late October 2011, the design, build and integration of the Pods took four months to complete.</p>
<p>Sky Sports are broadcasting Formula 1 races for the first time in a deal which started in March 2012 and will run until 2018. Sky Sports are broadcasting all the races, qualifying and practice sessions live and uninterrupted on their dedicated HD satellite channel Sky Sports F1 HD. All races are being produced in HD and 5.1 audio which has added a new dimension to Sky Sports coverage.</p>
<p>Sky Sports full onsite broadcast specification is a mixture of portacabins linked into the Flyaway Pods which contain the servers, audio facilities and all the technical equipment needed to support the production. The portacabins house the main production gallery, on air EVS, editing, logging and the production office.</p>
<p>The bespoke Flyaways, built and integrated by Gearhouse Broadcast, comprise of four 17 tonne interconnecting airline Pods that are standard Q6 construction with aviation bases. They are made up of a MCR Pod housing all the distribution, routing and camera control, a Server Pod housing all the EVS, Avid and SAN storage, an Audio Pod which houses the 5.1 audio control room and a Stowage Pod which is used to store all the loose equipment.</p>
<p>When the F1 races are in Europe the Pods will travel on flatbed trucks and when the races are taking place outside of Europe they will fly as cargo on Boeing 747’s.</p>
<p>An overview of the equipment chosen for the project includes EVS XT3 Servers, Omneon MediaGrid storage, Avid, Harris Glue, Pro-Bel Routers, Grass Valley Kayenne Mixer, Grass Valley Karrera HD Vision Mixer, Lawo Audio Console, Riedel Communications System, a mixture of Panasonic 3100 and Sony HDC-1500’s Cameras and Fujinon Lenses.</p>
<p>&#8220;Gearhouse Broadcast’s Flyaway Pods are the perfect solution for Sky Sports F1 needs; the Sky team will have an identical production facility at all 20 races. This is vitally important to the success of their broadcast as the production team can focus on their roles without having to find their way around different facilities around the globe&#8221; explained Kevin Moorhouse, Chief Operating Officer at Gearhouse Broadcast.</p>
<p>Darren Long, Sky Director of Operations said “We chose Gearhouse Broadcast because we needed a very specialist facility company that had the experience to understand the complexity of how to build and then deploy one of the most complex broadcast systems to 20 racetracks around the world”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-helps-take-sky-sports-f1-coverage-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearhouse Broadcast Announces Its Successful Completion of Two HD OB Vans for TRT</title>
		<link>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-announces-its-successful-completion-of-two-hd-ob-vans-for-trt/</link>
		<comments>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-announces-its-successful-completion-of-two-hd-ob-vans-for-trt/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:15:19 +0000</pubDate>
		<dc:creator>Gearhouse Broadcast</dc:creator>
				<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Systems Integration - Australia]]></category>
		<category><![CDATA[Systems Integration - India]]></category>
		<category><![CDATA[Systems Integration - Qatar]]></category>
		<category><![CDATA[Systems Integration - UK]]></category>
		<category><![CDATA[Systems Integration - USA]]></category>

		<guid isPermaLink="false">http://www.gearhousebroadcast.com/blog/?p=665</guid>
		<description><![CDATA[Systems Integrators Gearhouse Broadcast today announces its successful completion of the design and build of two new high definition outside broadcast vans for the Turkish state broadcaster Turkish Radio and Television Corporation, also known as TRT.  A competitive tender saw the London based broadcast solutions provider awarded the contract to supply two state-of the-art HD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/03/TRT-trucks1.jpg"><img class="alignleft size-medium wp-image-667" title="S" src="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/03/TRT-trucks1-300x200.jpg" alt="" width="300" height="200" /></a>Systems Integrators Gearhouse Broadcast today announces its successful completion of the design and build of two new high definition outside broadcast vans for the Turkish state broadcaster Turkish Radio and Television Corporation, also known as TRT.</p>
<p> A competitive tender saw the London based broadcast solutions provider awarded the contract to supply two state-of the-art HD Outside Broadcast vans which are the most up to date and the largest HD OB units in Turkey.</p>
<p> The two custom built 13.95m long single expanding HD Outside Broadcast vans have the capacity for a production crew of sixteen and each climate controlled vehicle has a standalone 5.1 Audio Mixing Area, Production Gallery and Engineering Control Room. </p>
<p> Each of the vans were fully equipped with 9 x Sony HDC-1450R/U connected to 9 x Sony HDCU-1500/U CCU’s using HDFX-100/UF Triax Fibre Converters and 2 Sony HDC-3300R Super Slow Motion Cameras connected to 2 Sony HDCU-3300R CCU’s, 4 Canon HJ40X10B IASD-V 10-400mm HDTV Zoom Lens, 2 Canon HJ75xs EDFS Box Lens, 6 Canon HJ22EX7.6BIASE Lens, 3 HJ14x4.3BIASE HD Lens, 3 EVS XT2+ Broadcast Servers, 3<strong> </strong>SRW-5800 Series HDCAM-SR VTR’s, Snell Kahuna 32 Button Compact, 64 Input, Multi-Format Video Switcher, Studer Vista 5 Digital Mixing Audio Console, Sony LCD Monitors, Harris Balanced AES Platinum Audio Router (192 x 160), Harris Platinum Video Router (176 x 256) and Harris Neo glue products.</p>
<p><strong> </strong>Gearhouse Broadcast’s Systems Integration division provided TRT with broadcast systems expertise ranging from planning and project management through to design, engineering, installation, commissioning, training and ongoing aftercare and support. </p>
<p> Eamonn Dowdall, Managing Director at Gearhouse Broadcast said “We are delighted to have been selected by TRT to undertake the design and build of two new outside broadcast vans.  This is a key project for our Systems Integration division and I believe we were selected for this project because of our proven and demonstrable experience in the provision of HD outside broadcast installations”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-announces-its-successful-completion-of-two-hd-ob-vans-for-trt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Slam success for Gearhouse Broadcast</title>
		<link>http://www.gearhousebroadcast.com/blog/grand-slam-success-for-gearhouse-broadcast-3/</link>
		<comments>http://www.gearhousebroadcast.com/blog/grand-slam-success-for-gearhouse-broadcast-3/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:51:07 +0000</pubDate>
		<dc:creator>Gearhouse Broadcast</dc:creator>
				<category><![CDATA[Equipment Rental]]></category>
		<category><![CDATA[Equipment Rental - Australasia]]></category>
		<category><![CDATA[Equipment Rental - India]]></category>
		<category><![CDATA[Equipment Rental - Qatar]]></category>
		<category><![CDATA[Equipment Rental - USA]]></category>
		<category><![CDATA[Equipment Rental UK]]></category>
		<category><![CDATA[Project Solutions]]></category>
		<category><![CDATA[Project Solutions - Australia]]></category>
		<category><![CDATA[Project Solutions - India]]></category>
		<category><![CDATA[Project Solutions - Qatar]]></category>
		<category><![CDATA[Project Solutions - UK]]></category>
		<category><![CDATA[Project Solutions - USA]]></category>

		<guid isPermaLink="false">http://www.gearhousebroadcast.com/blog/?p=649</guid>
		<description><![CDATA[Gearhouse Broadcast completes the successful delivery of comprehensive technical facilities for the Australian Open host broadcast and unilateral broadcasters at this year’s Asian/Pacific Grand Slam. The Australian Open is one of the largest and most complex annual events that Gearhouse Broadcast covers. Drawing on previous ATP Tennis Masters Series experience, the Gearhouse Broadcast technical set-up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/03/Gallery-RLA-1-lo.jpg"><img class="alignleft  wp-image-662" title="Gallery - RLA 1 lo" src="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/03/Gallery-RLA-1-lo-300x200.jpg" alt="" width="198" height="113" /></a>Gearhouse Broadcast completes the successful delivery of comprehensive technical facilities for the Australian Open host broadcast and unilateral broadcasters at this year’s Asian/Pacific Grand Slam.</p>
<p>The Australian Open is one of the largest and most complex annual events that Gearhouse Broadcast covers. Drawing on previous ATP Tennis Masters Series experience, the Gearhouse Broadcast technical set-up has been expanded to accommodate the size and magnitude of the event.</p>
<p>This year the tournament was bigger than ever before with Gearhouse Broadcast providing Channel 7 with a comprehensive package of technical facilities and crewing across the entire event. The Broadcast Centre was built into a large double story temporary building that housed all the technical facilities including the Production Control, Audio Control, Logging &amp; Archiving, Edit suites and production offices.</p>
<p>Gearhouse’s Engineers installed all the technical host facilities within ten days then fully tested them before handing them over to Channel 7 for their coverage of the event. During the event support was provided by audio, video and communications engineers who worked in shifts to ensure that the facility ran smoothly.</p>
<p>Broadcast equipment supplied for the championship included 57 x EVS XT 3s, 50 x IP Directors with a range of EVS XFile and X Store units and these systems where linked into Avid ISIS servers and edit suites. A range of vision desks were supplied to cover the courts and uni-laterals including the Kahuna 4ME, Kayak 2.5ME, MFS 2000 1.5ME, Sony MVS 8400 4ME, Sony MVS 7000 4ME and Kayenne 4ME. All the cameras used at the tournament were Sony with a total of 65 x HDC1500’s and 6 x HDC 3300 Super Motion’s with a wide variety of Canon XJ and HJ type lenses.</p>
<p>Gearhouse Broadcast where also awarded a multi-year contract for an international broadcaster for their coverage of the Australian Open. The contract was to provide uni-lateral facilities consisting of two large production and audio control rooms, an MCR area with an EVS system for Ingest and on air playback that integrated with an Avid ISIS and Nitris Edit suites. They also provided the production facilities for Tennis Australia which was an MCR, Ingest, playout and Editing facility that provided the feeds for the various broadcast platforms to which Tennis Australia were delivering content.</p>
<p>For this year’s Championships, Gearhouse Broadcast made a significant investment including the new Grass Valley Kayenne Switcher and two new Sony MVS 7000X-Series Switchers, 52 Bel Digital Audio 3G HD compatible BM-A1-2SHD audio monitors and a state-of-the-art NAC Hi-Motion II Ultra Slow Motion HDTV Camera which made its world-wide debut at the Australian Open. This camera was used extensively on the two main courts and delivered some exceptional slow motion action.</p>
<p>The Hi-Motion II™ camera is able to shoot at up to 1,000 frames per second at 1080p using three CMOS sensors and provides simultaneous output of live real time video and ultra slow motion replay video.</p>
<p>According to Gearhouse Broadcast&#8217;s Chief Operating Officer, Kevin Moorhouse &#8220;Being appointed to deliver broadcast solutions for the Australian Open is testament to the confidence Channel 7 and other international broadcasts have in Gearhouse Broadcast based on track record of working on projects of this size and complexity&#8221;</p>
<p>“The event has its challenges both in terms of logistics and technology, but having delivered the broadcast facilities for the Australian Open for the past eight years we have an in-depth understanding of the project”.</p>
<p>The event ended with a Nadal v Djokovic showdown in the final, which saw the World’s No.1 Djokovic capture his third Australian Open crown by defeating Nadal 5-7 6-4 6-2 6-7 7-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearhousebroadcast.com/blog/grand-slam-success-for-gearhouse-broadcast-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearhouse Broadcast Invest in New NAC Hi-Motion II Camera</title>
		<link>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-invest-in-new-nac-hi-motion-ii-camera/</link>
		<comments>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-invest-in-new-nac-hi-motion-ii-camera/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:47:21 +0000</pubDate>
		<dc:creator>Gearhouse Broadcast</dc:creator>
				<category><![CDATA[Equipment Rental]]></category>
		<category><![CDATA[Equipment Rental - Australasia]]></category>
		<category><![CDATA[Equipment Rental - India]]></category>
		<category><![CDATA[Equipment Rental - Qatar]]></category>
		<category><![CDATA[Equipment Rental - USA]]></category>
		<category><![CDATA[Equipment Rental UK]]></category>
		<category><![CDATA[Project Solutions]]></category>
		<category><![CDATA[Project Solutions - Australia]]></category>
		<category><![CDATA[Project Solutions - India]]></category>
		<category><![CDATA[Project Solutions - Qatar]]></category>
		<category><![CDATA[Project Solutions - UK]]></category>
		<category><![CDATA[Project Solutions - USA]]></category>

		<guid isPermaLink="false">http://www.gearhousebroadcast.com/blog/?p=647</guid>
		<description><![CDATA[A leading supplier of global broadcast solutions, Gearhouse Broadcast announces its investment in the new NAC Hi-Motion II Ultra Slow Motion HDTV Camera for its Project Solutions Division. The purchase was driven to meet the demand from Gearhouse Broadcasts clients for forthcoming global sports events such as the European Football Championship, Tennis, Motor Racing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/03/Camera.jpg"><img class="alignleft  wp-image-657" title="Camera" src="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/03/Camera-300x196.jpg" alt="" width="205" height="133" /></a>A leading supplier of global broadcast solutions, Gearhouse Broadcast announces its investment in the new NAC Hi-Motion II Ultra Slow Motion HDTV Camera for its Project Solutions Division.</p>
<p>The purchase was driven to meet the demand from Gearhouse Broadcasts clients for forthcoming global sports events such as the European Football Championship, Tennis, Motor Racing and other major sporting events this summer.</p>
<p>The Australian Open Tennis Championship, which took place in Melbourne between 16 and 29 January 2012, marked the world&#8217;s first use of the Hi-Motion II Camera in sports broadcasting.</p>
<p>The Hi-Motion II™ cameras use a unique three chip (CMOS) sensor capable of capturing more than 10X high speed images in Full HD and provide simultaneous output of live real time video AND ultra slow motion replay video. The three chip NAC Hi-Motion II™ cameras provide unparalleled clarity and detail enhancement along with superb light sensitivity while fitting seamlessly into the workflow of sports broadcast environments.</p>
<p>Kevin Moorhouse, Gearhouse Broadcast’s Chief Operating Officer said “The debut of the Hi-Motion II™ camera at this year&#8217;s Australian Open Tennis Championship significantly enhanced the host broadcaster’s ultra-slow-motion action which was captured in crystal clarity and ultra fine detail”.</p>
<p>“The camera was used extensively on the two main courts and delivered some exceptional slow motion action, enabling us to capture the dramatic court action at this year&#8217;s tournament”.</p>
<p>“The new Hi-Motion II camera is a dual-format 1080i/720p system that can provide simultaneous output of live normal-speed video and ultra-slow-motion replay video. The camera can work alongside other HD cameras to deliver the exceptional imagery today’s HDTV sports broadcasters and viewers demand”.</p>
<p>Andy Hayford, Nac Image Technology’s International Sales Manager commented “As I’ve traveled with the NAC Camera in Europe, Asia and the USA, the response to the Hi-Motion II™ is overwhelmingly positive! Everyone from Engineering, VT and Production is ‘over the moon’ that the camera works straight out of the box and integrates like a normal camera – and the live and replay pictures are stunning! It’s great to hear the positive response one of the Broadcasting Industry’s leading Facility and Rental Suppliers is getting to Hi-Motion II™ in Australia. NAC look forward to working more with Gearhouse Broadcast in the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-invest-in-new-nac-hi-motion-ii-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bel Monitors at Australian Open Tennis</title>
		<link>http://www.gearhousebroadcast.com/blog/bel-monitors-at-australian-open-tennis/</link>
		<comments>http://www.gearhousebroadcast.com/blog/bel-monitors-at-australian-open-tennis/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:32:09 +0000</pubDate>
		<dc:creator>Gearhouse Broadcast</dc:creator>
				<category><![CDATA[Project Solutions]]></category>
		<category><![CDATA[Project Solutions - Australia]]></category>
		<category><![CDATA[Project Solutions - India]]></category>
		<category><![CDATA[Project Solutions - Qatar]]></category>
		<category><![CDATA[Project Solutions - UK]]></category>
		<category><![CDATA[Project Solutions - USA]]></category>

		<guid isPermaLink="false">http://www.gearhousebroadcast.com/blog/?p=639</guid>
		<description><![CDATA[Gearhouse Broadcast recently purchased 52 Bel Digital Audio 3G HD compatible BM-A1-2SHD audio monitors/de-embedders and used them in their HD coverage of the 2012 Australian Open tennis championship in Melbourne. Gearhouse Broadcast provides the technical facilities as the Host Broadcaster for Channel 7 which includes TV coverage from seven courts plus the World Feed and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/02/Gallery.jpg"><img class="alignleft  wp-image-643" title="Gallery" src="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/02/Gallery-300x205.jpg" alt="" width="211" height="129" /></a>Gearhouse Broadcast recently purchased 52 Bel Digital Audio 3G HD compatible BM-A1-2SHD audio monitors/de-embedders and used them in their HD coverage of the 2012 Australian Open tennis championship in Melbourne.</p>
<p>Gearhouse Broadcast provides the technical facilities as the Host Broadcaster for Channel 7 which includes TV coverage from seven courts plus the World Feed and Channel 7’s unilateral facilities. They also provide uni-lateral facilities to ESPN and Tennis Channel from the USA and facilities to tennis Australia for their delivery to various platforms. The newly purchased 1RU units where used together with their current stock of the 2RU Bel boxes to provide all the audio monitoring in the entire facility.</p>
<p>The BM-A1-2SHD is a 1U high quality 2 channel audio monitor that de-embeds and permits the monitoring of the audio content of 3G, HD and SD SDI bitstreams but crucially maintains the simplest of control surfaces on the front panel. The unit was particularly suited to Gearhouse Broadcast’s requirements for this project because of its compact 1U size.</p>
<p>The BM-A1-2SHD accepts 2 x SDI sources and automatically detects between 3G, HD and SD SDI bitstreams, extracting the audio content appropriately. This automatic operation results in a very simple setup procedure and a very uncluttered and self explanatory front panel.</p>
<p>All available functions were accessible directly from the front panel via rotary controls, making operation extremely simple. A single 8-position rotary control enables the operator to monitor any channel pair from the selected SDI source. Two buffered loop-through outputs are provided for the SDI inputs.</p>
<p>The BM-A1-2SHD is suited to operation within Master Control Rooms, Outside Broadcast Vehicles, or indeed anywhere where audio monitoring of SD, HD and 3G SDI sources is required, especially when within a space conscious environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearhousebroadcast.com/blog/bel-monitors-at-australian-open-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded HD3 hits the road</title>
		<link>http://www.gearhousebroadcast.com/blog/upgraded-hd3-hits-the-road/</link>
		<comments>http://www.gearhousebroadcast.com/blog/upgraded-hd3-hits-the-road/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:34:22 +0000</pubDate>
		<dc:creator>Gearhouse Broadcast</dc:creator>
				<category><![CDATA[Equipment Rental - Australasia]]></category>
		<category><![CDATA[Project Solutions - Australia]]></category>

		<guid isPermaLink="false">http://www.gearhousebroadcast.com/blog/?p=631</guid>
		<description><![CDATA[Gearhouse’s production vehicle HD3 now has increased capabilities and a fresh look, after an upgrade performed by Sony and Gearhouse Broadcast&#8217;s engineering team. Refurbished with the Gearhouse colour palette, the interior and technologies now conform to the rest of Gearhouse’s extensive HD fleet. HD3 now supports a fifth EVS operator, and the production monitor wall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/01/Aus-HD3.jpg"><img class="alignleft  wp-image-632" title="Aus - HD3" src="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/01/Aus-HD3-300x226.jpg" alt="" width="227" height="153" /></a>Gearhouse’s production vehicle <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/p/">HD3</a> now has increased capabilities and a fresh look, after an upgrade performed by Sony and Gearhouse Broadcast&#8217;s engineering team.</p>
<p>Refurbished with the Gearhouse colour palette, the interior and technologies now conform to the rest of Gearhouse’s extensive HD fleet.</p>
<p>HD3 now supports a fifth EVS operator, and the production monitor wall has been upgraded to <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/x/">Sony LMD</a> series LCD monitors. The truck will be joined by a brand new tender vehicle, which will hit the road just before Christmas.</p>
<p>HD3: modernity and versatility for a wide range of broadcast projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearhousebroadcast.com/blog/upgraded-hd3-hits-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearhouse Broadcast rocks and rolls with MCM Media</title>
		<link>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-rocks-and-rolls-with-mcm-media/</link>
		<comments>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-rocks-and-rolls-with-mcm-media/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:33:12 +0000</pubDate>
		<dc:creator>Gearhouse Broadcast</dc:creator>
				<category><![CDATA[Equipment Rental - Australasia]]></category>
		<category><![CDATA[Project Solutions - Australia]]></category>

		<guid isPermaLink="false">http://www.gearhousebroadcast.com/blog/?p=628</guid>
		<description><![CDATA[November saw Gearhouse Broadcast team up with MCM Media to cover some intimate performances from several international music superstars.   First came an exclusive concert from esoteric indie pop group Florence + The Machine, at Sydney’s Seymour Centre, for the Debit Mastercard Priceless Music series. Mastercard brought in Florence and her band from their native England [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/01/Aus-Media.png"><img class="alignleft  wp-image-636" title="Aus - Media" src="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/01/Aus-Media-300x247.png" alt="" width="242" height="199" /></a>November saw Gearhouse Broadcast team up with <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/i/">MCM Media</a> to cover some intimate performances from several international music superstars.   First came an exclusive concert from esoteric indie pop group <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/d/">Florence + The Machine</a>, at Sydney’s Seymour Centre, for the Debit Mastercard Priceless Music series. Mastercard brought in Florence and her band from their native England for this one show, with tickets available to 300 lucky Mastercard holders. Gearhouse Broadcast utilised one of the compact <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/h/">Broadcast Express (BCX) </a>vehicles to capture the show in HD, using five cameras. Watch a clip of Florence performing <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/k/"><em>Shake It Out.</em></a></p>
<p>Then came the Live At The Chapel shoot: two episodes featuring Australian favourites Pnau and Eskimo Joe. The venue was the historic St. Stephen’s Anglican Church in Newtown with the BCX truck deployed in the church’s ancient graveyard. The shoot featured handheld cameras and cameras on pneumatic pedestals, a dolly and a jib, for a dynamic shoot directed by Jakub Jacko.</p>
<p>Both concerts were filmed with <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/u/">Sony HDC-1500</a> cameras, each recorded in isolation along with the live cut using <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/o/">EVS’</a> XT2 and XFile systems. The output files were in Apple’s ProRes 422 codec, for integration into MCM Media’s Final Cut Pro edit facility.</p>
<p>Watch footage from Live At The Chapel: <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/b/">Pnau</a> and <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/n/">Eskimo Joe.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearhousebroadcast.com/blog/gearhouse-broadcast-rocks-and-rolls-with-mcm-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Spring Racing Carnival</title>
		<link>http://www.gearhousebroadcast.com/blog/melbourne-spring-racing-carnival/</link>
		<comments>http://www.gearhousebroadcast.com/blog/melbourne-spring-racing-carnival/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:31:41 +0000</pubDate>
		<dc:creator>Gearhouse Broadcast</dc:creator>
				<category><![CDATA[Equipment Rental - Australasia]]></category>
		<category><![CDATA[Project Solutions - Australia]]></category>

		<guid isPermaLink="false">http://www.gearhousebroadcast.com/blog/?p=625</guid>
		<description><![CDATA[Gearhouse Broadcast and the Seven Network came together to once again cover the Melbourne Spring Racing Carnival, including all the Melbourne Cup Day festivities. The broadcast used GHB’s Melbourne-based HD2 super truck, and incorporated a BCX vehicle to cover the race starts. The BCX had its own production switcher and director, producing its own cut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/01/Aus-Racing.jpg"><img class="alignleft  wp-image-626" title="Aus - Racing" src="http://www.gearhousebroadcast.com/blog/wp-content/uploads/2012/01/Aus-Racing-300x226.jpg" alt="" width="221" height="130" /></a>Gearhouse Broadcast and the <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/m/">Seven Network</a> came together to once again cover the Melbourne Spring Racing Carnival, including all the Melbourne Cup Day festivities. The broadcast used GHB’s Melbourne-based <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/c/">HD2</a> super truck, and incorporated a <a href="http://gearhousebroadcast.cmail5.com/t/r/l/ijdulut/xhktykkji/q/">BCX</a> vehicle to cover the race starts. The BCX had its own production switcher and director, producing its own cut of the starts until the director in HD2 switched to the main cut as each race progressed.</p>
<p>The race that stops a nation was a thriller, living up to the hype with one of the closest finishes in the history of the event.</p>
<p>Seven’s Melbourne Cup coverage was watched by 2.67 million people, making it the most watched program on Australian television in 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearhousebroadcast.com/blog/melbourne-spring-racing-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing the 5 Oceans</title>
		<link>http://www.gearhousebroadcast.com/blog/sailing-the-5-oceans/</link>
		<comments>http://www.gearhousebroadcast.com/blog/sailing-the-5-oceans/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:30:18 +0000</pubDate>
		<dc:creator>Gearhouse Broadcast</dc:creator>
				<category><![CDATA[Equipment Rental - Australasia]]></category>
		<category><![CDATA[Project Solutions - Australia]]></category>

		<guid isPermaLink="false">http://www.gearhousebroadcast.com/blog/?p=622</guid>
